Remember when you were able to actually buy software? We do.
Seems like everyone today locks you into subscription agreements, and often, you forget about them all together. Understandably, this fits some businesses cash flow, but we wanted to give people the option of paying once and forgetting about it. We even start by allowing a free trial!
The Small Business Agency Solution
Professional advertising creation and marketing tools.
| Feature | Creative Department | Enterprise Suite |
|---|---|---|
| RENTMonthly subscription | $69.95/mo | $235/mo |
| OWNPerpetual License · One-time payment | $950one time | $4,000one time |
| Video Commercial ProductionOptional video production add-on for RENT or OWN. Includes 120 seconds of AI video generation per month. | +$69/monthmonthly add-on | +$69/monthmonthly add-on |
| Number of Locations | 1 | Up to 3 |
| AI Image Generations / Month* | 24 | 40 |
| AI Creative Staff | ✓ | ✓ |
| Strategic Brand Analysis | ✓ | ✓ |
| Brand Dossier | ✓ | ✓ |
| Brand Standards | ✓ | ✓ |
| Social Media Advertising | ✓ | ✓ |
| AI Image Generation | ✓ | ✓ |
| Image Library | ✓ | ✓ |
| Meta Business Ad Account IntegrationComing Soon | ✓ | ✓ |
| Local Advertising | — | ✓ |
| Print Advertising | — | ✓ |
| Point-of-Sale Advertising | — | ✓ |
| Uploaded Templates | — | ✓ |
| AI Template Variations | — | ✓ |
| Digital Asset Management | — | ✓ |
| Resource Library | — | ✓ |
| Multimedia Management | — | ✓ |
| Vendor Integration | — | ✓ |
| 30-Day Free Trial | ✓ | ✓ |
*Creative Department and Enterprise Suite Perpetual Licenses include 24 or 40 AI image generations per month for the first 12 months, then 4 or 12 per month. See Perpetual License.
Multi-Location Brand Management
Corporate brand control, localized advertising, and marketing distribution.
| Feature | 1–10 Locations | 11–25 Locations | 26–100 Locations | 100+ Locations |
|---|---|---|---|---|
| RENT | $275/mo | $425/mo | $800/mo | Let’s Talk |
| OWNPerpetual License · One-time payment | $5,000one time | $8,500one time | $17,000one time | Let’s Talk |
| Locations | Up to 10 | Up to 25 | Up to 100 | Custom |
| Users | Unlimited | Unlimited | Unlimited | Unlimited |
| Storage | 25 GB | 35 GB | 70 GB | Custom |
| AI Ad Generations / Month* | 150 | 300 | 600 | Custom |
| Social Media | ✓ | ✓ | ✓ | ✓ |
| Advertising | ✓ | ✓ | ✓ | ✓ |
| Brand Resources | ✓ | ✓ | ✓ | ✓ |
| In-Store POP | ✓ | ✓ | ✓ | ✓ |
| Branded SWAG | ✓ | ✓ | ✓ | ✓ |
| Corporate Controls | ✓ | ✓ | ✓ | ✓ |
| Platform Updates | ✓ | ✓ | ✓ | ✓ |
| Training Fees | None | None | None | None |
| Implementation Fees | None | None | None | None |
| Per-User Fees | None | None | None | None |
| 30-Day Free Trial | ✓ | ✓ | ✓ | Talk to Us |
*Generations are shared across your organization.
Brand Resources includes product art. Every Multi-Location plan includes unlimited users at no additional per-user charge.
Simple software. Simple pricing.
Subscriptions aren’t for everyone, so we rolled back the clock to give people the opportunity commit once and be done after evaluating the platform for free!
FREE TRIAL
